NVIDIA Iray: Math API
 All Classes Namespaces Files Functions Variables Typedefs Enumerations Enumerator Friends Groups Pages
Class List
Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 1234]
\mi Common namespace for APIs of NVIDIA Advanced Rendering Center GmbH
 obase Namespace for the Base API
 |oAtom32 32-bit unsigned counter with atomic arithmetic, increments, and decrements
 |oCondition Conditions allow threads to signal an event and to wait for such a signal, respectively
 |oDefault_allocator A default allocator implementation based on global new and delete
 |oHandle Handle class template for interfaces, automatizing the lifetime control via reference counting
 |oIAllocator The IAllocator interface class supports allocating and releasing memory dynamically
 |oIInterface The basic extensible interface
 |oILogger The ILogger interface class supports logging of messages
 |oInterface_declare Mixin class template for deriving new interface declarations
 |oInterface_implement Mixin class template for deriving interface implementations
 |oInterface_implement_2 Mixin class template for deriving interface implementations from two interfaces
 |oInterface_implement_singleton Mixin class template for deriving singleton interface implementations, where the reference count is fixed to one
 |oInterface_merger This mixin merges the implementation of one interface with a second interface
 |oLock Lock class implementing a critical region that only one thread can enter at a time
 ||\Block Utility class to acquire a lock that is released by the destructor
 |oPlugin Every plugin must be derived from this class
 |oStd_allocator An adaptor class template that implements a standard STL allocator
 ||\rebind Rebind helper struct to define a new class instance of this allocator template instantiated for the new value type T1
 |oString String class with char character type
 |onumeric_traits_base Base class for the helper class to deduce properties of numeric types defined in this API
 |onumeric_traits Helper class to deduce properties of numeric types defined in this API
 |onumeric_traits< Sint8 > Numeric traits specialization for mi::Sint8
 |onumeric_traits< Sint16 > Numeric traits specialization for mi::Sint16
 |onumeric_traits< Sint32 > Numeric traits specialization for mi::Sint32
 |onumeric_traits< Sint64 > Numeric traits specialization for mi::Sint64
 |onumeric_traits< Uint8 > Numeric traits specialization for mi::Uint8
 |onumeric_traits< Uint16 > Numeric traits specialization for mi::Uint16
 |onumeric_traits< Uint32 > Numeric traits specialization for mi::Uint32
 |onumeric_traits< Uint64 > Numeric traits specialization for mi::Uint64
 |onumeric_traits< Float32 > Numeric traits specialization for mi::Float32
 |onumeric_traits< Float64 > Numeric traits specialization for mi::Float64
 |oUuid A 128 bit representation of a universally unique identifier (UUID or GUID)
 |\Uuid_t Class template for a compile-time representation of universally unique identifiers (UUIDs or GUIDs)
 \math Namespace for the Math API
  ofunctor Namespace for basic math functors in the Math API
  |oOperator_equal_equal Functor for the equality comparison operator, ==
  |oOperator_not_equal Functor for the inequality comparison operator, !=
  |oOperator_less Functor for the less-than comparison operator, <
  |oOperator_less_equal Functor for the less-than-or-equal comparison operator, <=
  |oOperator_greater Functor for the greater-than comparison operator, >
  |oOperator_greater_equal Functor for the greater-than-or-equal comparison operator, >=
  |oOperator_plus Functor for the plus operator, +
  |oOperator_minus Functor for the minus operator, -, unary and binary
  |oOperator_multiply Functor for the multiplication operator, *
  |oOperator_divide Functor for the division operator, /
  |oOperator_and_and Functor for the logical and operator, &&
  |oOperator_or_or Functor for the logical or operator, ||
  |oOperator_xor Functor for the xor operator, ^
  |oOperator_not Functor for the logical not operator, !
  |oOperator_pre_incr Functor for the pre-increment operator, ++
  |oOperator_post_incr Functor for the post-increment operator, ++
  |oOperator_pre_decr Functor for the pre-decrement operator, --
  |\Operator_post_decr Functor for the post-decrement operator, --
  ogeneral Namespace for generic functions in the Math API
  oBbox_struct Storage class for an axis-aligned N-dimensional bounding box class template of fixed dimension
  oBbox Axis-aligned N-dimensional bounding box class template of fixed dimension
  oSpectrum_struct Generic storage class template for a Spectrum representation storing three floating point elements
  oColor Standard RGBA color class with floating point elements and operations
  oMatrix_struct Storage class for a NxM-dimensional matrix class template of fixed dimensions
  oMatrix_struct< T, 1, 1 > Specialization for 1x1-matrix
  oMatrix_struct< T, 2, 1 > Specialization for 2x1-matrix
  oMatrix_struct< T, 3, 1 > Specialization for 3x1-matrix
  oMatrix_struct< T, 4, 1 > Specialization for 4x1-matrix
  oMatrix_struct< T, 1, 2 > Specialization for 1x2-matrix
  oMatrix_struct< T, 2, 2 > Specialization for 2x2-matrix
  oMatrix_struct< T, 3, 2 > Specialization for 3x2-matrix
  oMatrix_struct< T, 4, 2 > Specialization for 4x2-matrix
  oMatrix_struct< T, 1, 3 > Specialization for 1x3-matrix
  oMatrix_struct< T, 2, 3 > Specialization for 2x3-matrix
  oMatrix_struct< T, 3, 3 > Specialization for 3x3-matrix
  oMatrix_struct< T, 4, 3 > Specialization for 4x3-matrix
  oMatrix_struct< T, 1, 4 > Specialization for 1x4-matrix
  oMatrix_struct< T, 2, 4 > Specialization for 2x4-matrix
  oMatrix_struct< T, 3, 4 > Specialization for 3x4-matrix
  oMatrix_struct< T, 4, 4 > Specialization for 4x4-matrix
  oMatrix NxM-dimensional matrix class template of fixed dimensions
  oSpectrum Spectrum with floating point elements and operations
  oColor_struct Generic storage class template for an RGBA color representation storing four floating points elements
  oVector_struct Generic storage class template for math vector representations storing DIM elements of type T
  oVector_struct< T, 1 > Specialization for dimension 1 to create x member
  oVector_struct< T, 2 > Specialization for dimension 2 to create x and y member
  oVector_struct< T, 3 > Specialization for dimension 3 to create x, y, and z members
  oVector_struct< T, 4 > Specialization for dimension 4 to create x, y, z, and w members
  \Vector Fixed-size math vector class template with generic operations